| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Nov | Jan » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Archives
Sudoku
During the Christmas holidays, Matt’s uncle introduced us to something called Sudoku. It’s a game kind of like a crossword puzzle, but it’s all numbers. There are 9 rows and 9 columns which are divided into 9 3×3 quadrants. The object is to get the numbers 1-9 in each row, column, and quadrant using logic, [...]


