<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pigskin Pick&#8217;Em</title>
	<atom:link href="http://www.mattandleighann.com/2006/10/pigskin-pickem/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mattandleighann.com/2006/10/pigskin-pickem</link>
	<description>A Few More Pirates Wouldn&#039;t Hurt Either</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:16:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.mattandleighann.com/2006/10/pigskin-pickem/comment-page-1#comment-767</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 27 Oct 2006 03:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattandleighann.com/2006/10/pigskin-pickem/#comment-767</guid>
		<description>I&#039;d like to point out that this thread is now &lt;a href=&quot;http://sportsillustrated.cnn.com/2006/football/ncaa/10/26/clemson.virginiatech.ap/index.html&quot; rel=&quot;nofollow&quot;&gt;a moot point&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to point out that this thread is now <a href="http://sportsillustrated.cnn.com/2006/football/ncaa/10/26/clemson.virginiatech.ap/index.html" rel="nofollow">a moot point</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.mattandleighann.com/2006/10/pigskin-pickem/comment-page-1#comment-766</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 26 Oct 2006 23:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattandleighann.com/2006/10/pigskin-pickem/#comment-766</guid>
		<description>So, I just realized an error in my first comment.  Our SCORE was 31, not the final spread.  So.  ---&gt;&quot;why don&#039;t we just multiply it by almost 4?&quot;

There, fixed.</description>
		<content:encoded><![CDATA[<p>So, I just realized an error in my first comment.  Our SCORE was 31, not the final spread.  So.  &#8212;&gt;&#8221;why don&#8217;t we just multiply it by almost 4?&#8221;</p>
<p>There, fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mattandleighann.com/2006/10/pigskin-pickem/comment-page-1#comment-765</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 26 Oct 2006 21:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattandleighann.com/2006/10/pigskin-pickem/#comment-765</guid>
		<description>There&#039;s some technical difficulties for Clemson.  First, BC has to lose another conference game or else they won&#039;t even make it to the ACC championship.  

Ohio State and Michigan&#039;s schedule before their matchup consists of Ball State, Indiana, Illinois, Northwestern, and Minnesota.  They&#039;ll probably be favored by at least 20 in each of those games (and that&#039;s being conservative).  In other words, there&#039;s a very high probabilty that both OSU and Michigan will be undefeated in their match-up and that the winner is assured a BCS championship birth.

They have to hope USC loses, which looks more likely each week (e.g., Cal, Oregon, and Notre Dame are still on their schedule), but isn&#039;t a foregone conclusion.

But, then, they have the problem that winner of West Virginia-Louisville will more than likely be undefeated and have the inside track on the second BCS championship birth.  Pretty much their only shot for this winner getting beaten is Rutgers and lord knows you&#039;re in trouble when your goals depend on the Scarlet Knights.

Finally, if either Florida or Auburn or Tennessee wins out, I have a feeling that they would be considered a stronger one loss team since the SEC is much better than the ACC this year.

Stranger things have happened, but putting the extra point through the uprights would have helped immensely.</description>
		<content:encoded><![CDATA[<p>There&#8217;s some technical difficulties for Clemson.  First, BC has to lose another conference game or else they won&#8217;t even make it to the ACC championship.  </p>
<p>Ohio State and Michigan&#8217;s schedule before their matchup consists of Ball State, Indiana, Illinois, Northwestern, and Minnesota.  They&#8217;ll probably be favored by at least 20 in each of those games (and that&#8217;s being conservative).  In other words, there&#8217;s a very high probabilty that both OSU and Michigan will be undefeated in their match-up and that the winner is assured a BCS championship birth.</p>
<p>They have to hope USC loses, which looks more likely each week (e.g., Cal, Oregon, and Notre Dame are still on their schedule), but isn&#8217;t a foregone conclusion.</p>
<p>But, then, they have the problem that winner of West Virginia-Louisville will more than likely be undefeated and have the inside track on the second BCS championship birth.  Pretty much their only shot for this winner getting beaten is Rutgers and lord knows you&#8217;re in trouble when your goals depend on the Scarlet Knights.</p>
<p>Finally, if either Florida or Auburn or Tennessee wins out, I have a feeling that they would be considered a stronger one loss team since the SEC is much better than the ACC this year.</p>
<p>Stranger things have happened, but putting the extra point through the uprights would have helped immensely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.mattandleighann.com/2006/10/pigskin-pickem/comment-page-1#comment-764</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 26 Oct 2006 21:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattandleighann.com/2006/10/pigskin-pickem/#comment-764</guid>
		<description>Let&#039;s not talk about it.  I still believe that everyone else in the top ten could lose the rest of their games this season.  That&#039;d put us up at the top, right?  Or hey, I&#039;ll even say Ohio can finish out the season with just 1 or 2 losses.  We&#039;ll still make it to the championship right?  In the words of that kid from Angel&#039;s in the Outfield, &quot;Hey, It can happen!&quot;</description>
		<content:encoded><![CDATA[<p>Let&#8217;s not talk about it.  I still believe that everyone else in the top ten could lose the rest of their games this season.  That&#8217;d put us up at the top, right?  Or hey, I&#8217;ll even say Ohio can finish out the season with just 1 or 2 losses.  We&#8217;ll still make it to the championship right?  In the words of that kid from Angel&#8217;s in the Outfield, &#8220;Hey, It can happen!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mattandleighann.com/2006/10/pigskin-pickem/comment-page-1#comment-763</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 26 Oct 2006 20:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattandleighann.com/2006/10/pigskin-pickem/#comment-763</guid>
		<description>I don&#039;t think anyone foresaw the Tigers holding Calvin Johnson to &lt;em&gt;zero&lt;/em&gt; catches on the evening.  If only they made that extra point against Boston College...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think anyone foresaw the Tigers holding Calvin Johnson to <em>zero</em> catches on the evening.  If only they made that extra point against Boston College&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.mattandleighann.com/2006/10/pigskin-pickem/comment-page-1#comment-762</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 26 Oct 2006 18:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattandleighann.com/2006/10/pigskin-pickem/#comment-762</guid>
		<description>Looks like you didn&#039;t have too much to worry about with the tigers.  7 point spread?  Why don&#039;t we just multiply that by 4.  Then tack on three more for good measure.</description>
		<content:encoded><![CDATA[<p>Looks like you didn&#8217;t have too much to worry about with the tigers.  7 point spread?  Why don&#8217;t we just multiply that by 4.  Then tack on three more for good measure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

